Quantum PSV
Quantum PSVRESPIRONICS
Characteristics | |
Modes–Non-Invasive: | CPAP; |
Spontaneous; | |
Spontaneous/Timed; | |
Operating Range of Controls: | Breath Rate: 4 to 40 BPM; |
CPAP/EPAP Pressure Range: | 2 – 25 cm H20 (or 35cm H20); |
IPAP Range: | 2 – 30 cm H20 ( or 35 cm H20, Hospital; 37cm H20, Europe); |
Risetime Control Range: | 0.1 to 0.9 second in increments of 0.1 second (10 to 90% of pressure); |
% I Time Control Range: | 10 to 90% of total breath time; |
Triggering: | Inspiration .25 liter per second inspiratory flow; Expiration 75% of peak inspiratory flow; |
Size: | 20.5 x 32.6 x 31.9 (cm) |
Weight: | 6.7 (kg) |
Specifications | |
Power Requirements: | 100 – 120 VAC or 200 – 240 VAC at 50/60/ Hz; |
Universal Power Supply; | |
Monitored Variables: | |
Pressure | |
Tidal Volume |